Chilean Socioeconomic Overview.
dc.creator | Méndez, Juan Carlos | |
dc.date.accessioned | 2018-08-02T14:18:43Z | |
dc.date.available | 2018-08-02T14:18:43Z | |
dc.date.issued | 1980-09 | |
dc.identifier.uri | https://hdl.handle.net/11626/16500 | |
dc.description.abstract | 1. The Socioeconomic Program of the Chilean Government; 2. lncome Distribution; 3. Social Cost; 4. More on the Social Policy; Commentaries and lndicators; Map of Extreme Poverty; The Fiscal Policy; The Agricultural Policy; Education; Health and Nutrition lndicators; Child Care Programs; The Housing Policy; The Social Security Policy; Remunerations, Employment, Unemployment, Subsidies and Traming; Appendix 1 Labor Conflict Statistics 1961-1973; Appendix 2 Historical and Legal Antecedents. | es_ES |
dc.language.iso | Ingles | es_ES |
dc.publisher | Juan Carlos Méndez | es_ES |
dc.source | Juan Carlos Méndez | es_ES |
dc.subject | Chile | es_ES |
dc.subject | Distribución del Ingreso | es_ES |
dc.subject | Historia Económica | es_ES |
dc.subject | Política Social | es_ES |
dc.subject | Programa de Gobierno | es_ES |
dc.subject | Programas Sociales | es_ES |
dc.title | Chilean Socioeconomic Overview. | es_ES |
dc.type | Libro | es_ES |
dipres.categoriageneral | Política Económica | es_ES |
dipres.pais | Chile | es_ES |
dipres.ciudad | Santiago de Chile | es_ES |
dc.coverage | Región Metropolitana de Santiago | es_ES |
Files in this item
This item appears in the following Collection(s)
-
Documentos Dipres [69]